• ON-GOING INVITATION TO BID 2023
DOE - CSP for the Microgrid Systems Provider (MGSP)
Disposal of Four (4) Units of Unserviceable Motor Vehicles
DISPOSAL OF Unserviceable SFC and Chairs, and ICT and Office Equipment Terms of Reference
Filename | Size |
---|---|
Revised Unserviceable SFC - Chairs - ICT - Office Equipment TOR - no page 8.17.23 | 52.3 KB |
DISPOSAL OF SIX (6) UNITS UNSERVICEABLE MOTOR VEHICLES
Disposal of Unserviceable ICT and Office Equipments
• NON-BIDDING
RFQ No. 23-12-166 (Food Package)
RFQ No. 23-12-165 (Noche Buena Package - Grocery Items)
RFQ No. 23-12-164 (Rice)
RFQ No. 23-12-163 (Spare Parts)
RFQ No. 23-12-161 (Chairs and Tables)
RFQ No. 23-12-160 (Spare Parts)
RFQ No. 23-11-159 (Procurement of equipment (Cameras))
RFQ No. 23-10-142 (Tires and Batteries)
RFQ No. 23-10-143 (FILING CABINETS
Supply, Delivery and Installation of 3TR Ceiling Cassette Inverter Split Type ACU
Procurement of 2022 NEA Annual Report
Procurement of Services of Accredited Certifying Body for Three (3) Years ISO 9001:2015 Recertification and Surveillance Audits
• FAILED BIDDING
Procurement of Operations and Maintenance (O&M) Services and Cloud Subscription Services for NEA Business Intelligence Technology (NEA-BIT) System
Filename | Size |
---|---|
NEA-BIT Application Background | 692.11 KB |
Supplemental Bid Bulletin No. 23-01 | 89.32 KB |
BID DOCS - O & M and CLOUD SUBSCRIPTION | 2.55 MB |
TOR - O & M and CLOUD SUBSCRIPTION | 860.5 KB |
ITB - O & M and CLOUD SUBSCRIPTION | 132.84 KB |
DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF SOLAR POWERED LEVEL II POTABLE WATER SYSTEM FACILITY IN LEBAK, SULTAN KUDARAT
Filename | Size |
---|---|
BID DOCS for Water System | 1019.57 KB |
PURE WATER LEBAK - Terms of Reference | 981.15 KB |
Lebak RFQ | 174.59 KB |
DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF SOLAR POWERED LEVEL II POTABLE WATER SYSTEM FACILITY IN PICONG, LANAO DEL SUR
Filename | Size |
---|---|
BID DOCS for Water System | 1019.57 KB |
Picong RFQ | 175.41 KB |
PURE WATER PICONG - Terms of Reference | 952.86 KB |
DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF SOLAR POWERED LEVEL II POTABLE WATER SYSTEM FACILITY IN SEN. NINOY AQUINO, SULTAN KUDARAT
Filename | Size |
---|---|
BID DOCS for Water System | 1019.57 KB |
Sen Ninoy Aquino RFQ | 176.12 KB |
PURE WATER SEN. NINOY AQUINO - Terms of Reference | 877.46 KB |
Procurement of Supply and Delivery of Substation Testing Equipment
*
• CLOSE INVITATION TO BID
Design, Supply, Installation and Commissioning of Solar Powered Level II Potable Water System Facility in Picong, Lanao Del Sur (Re-Bid)
Filename | Size |
---|---|
RFQ (Potable Water System in Picong, Lanao Del Sur) | 94.01 KB |
BID DOCS for Water System | 1.42 MB |
PURE WATER PICONG - Terms of Reference | 941.93 KB |
Design, Supply, Installation and Commissioning Of Solar-Powered Water System Facility In 3 Municipalities - Negotiated Procurement
Design, Supply, Installation and Commissioning of 12 Units Floating Solar-Assisted Seaweeds Dryer in Tawi-Tawi (Re-Bidding)
Filename | Size |
---|---|
Supplemental Bid Bulletin No 2021-16 | 200.54 KB |
Supplemental Bid No. 8 - Seaweeds | 322.82 KB |
Invitation to Bid | 335.48 KB |
Bid Document | 993.7 KB |
Terms of Reference | 617.08 KB |
Design, Supply, Installation and Commissioning of Solar Powered Corn Processing Facility in Three (3) Municipalities (Re-Bidding)
Filename | Size |
---|---|
Supplemental Bid Bulletin No 2021-16 | 200.54 KB |
Supplemental Bid No. 11-Corn | 321.3 KB |
Bid Document | 1023.17 KB |
Invitation to Bid | 529.1 KB |
Terms of Reference | 685.43 KB |
Design, Supply, Installation and Commissioning of Solar Powered Ice Making Facility in Glan Sarangani (Re-Bidding)
Filename | Size |
---|---|
Supplemental Bid Bulletin No 2021-16 | 200.54 KB |
Supplemental Bid No. 10 - Ice | 320.78 KB |
Bid Document | 1.02 MB |
Invitation to Bid | 301.4 KB |
Terms of Reference | 654.76 KB |
Design, Supply, Installation and Commissioning of Solar Powered Rice Processing Facility (Re-Bidding)
Filename | Size |
---|---|
Supplemental Bid Bulletin No 2021-16 | 200.54 KB |
Supplemental Bid No. 9 - Rice | 319.88 KB |
Invitation to Bid | 301.77 KB |
Bid Document | 890.31 KB |
Terms of Reference | 608.85 KB |
Procurement of One (1) Year Obligational Janitorial and Maintenance Services Requirement (Including Supplies and Materials) for the NEA Building - CANCEL
Filename | Size |
---|---|
Notice of Cancellation | 71.42 KB |
Janitorial Services - BID DOCS | 1.82 MB |
Janitorial Services - TOR | 857.94 KB |
Janitorial Services - ITB | 110.25 KB |
*
• COMPLETED PROCUREMENT
Procurement of Primary and Secondary Internet Services
Filename | Size |
---|---|
Contract - Eastern Telecommunications (Primary) | 127.49 KB |
NTP - Philppine Global (Secondary) | 31.5 KB |
NTP - Eastern Telecommunications (Primary) | 174.05 KB |
Contract - Philppine Global (Secondary) | 131.21 KB |
NOA - PhilCOM | 989.06 KB |
BAC RESO No. 45 s.2023 | 200.04 KB |
NOA - Eastern Telecom | 261.86 KB |
Technical Specs - Primary and Secondary Internet | 381.52 KB |
ITB - Primary and Secondary Internet | 119.58 KB |
Design, Supply, Installation and Commissioning of Solar Powered Level II Potable Water System Facility in Lebak, Sultan Kudarat (Re-Bid)
Design, Supply, Installation and Commissioning of Solar Powered Level II Potable Water System Facility in Sen. Ninoy Aquino, Sultan Kudarat (Re-Bid)
Procurement of Fuel, Oil, Lubricants and Other Services for NEA Vehicles
Filename | Size |
---|---|
Contract for Fuel | 178.81 KB |
Notice to Proceed_Fuel | 329.21 KB |
Notice of Award_Fuel | 367.87 KB |
PBD_Procurement of Fuel, Oil , Lubricant and Other Services for NEA Vehicles | 2.94 MB |
ITB_Procurement of Fuel, Oil, Lubricant and Other Services for NEA Vehicles | 1.2 MB |
TOR_Procurement of Fuel, Oil, Lubricants for NEA Vehicles | 1.22 MB |
Procurement of One Year Supply Labor, Materials and Equipment for the Security Services
Filename | Size |
---|---|
Notice to Proceed_Security Services | 341.42 KB |
Contract for Security Services | 360.49 KB |
Notice of Award_Security Services | 715.52 KB |
ITB_Security Services | 1.23 MB |
TOR_Security Services | 10.84 MB |
PBD_Security Services | 3.11 MB |
Procurement of One Year Manpower Services
Filename | Size |
---|---|
Notice to Proceed_Manpower Services | 355.52 KB |
Contract for Manpower Services | 855.01 KB |
Notice of Award_Manpower Services | 601.2 KB |
PBD_Procurement of One (1) Year Manpower Services | 3.02 MB |
ITB_Manpower Services | 1.2 MB |
TOR_Procurement of One Year Manpower Services | 423.69 KB |
Procurement of One Year Obligational Janitorial and Maintenance Services
Filename | Size |
---|---|
Notice to Proceed_Janitorial Services | 2.61 MB |
Contract for Janitorial Services | 364.05 KB |
Notice of Award_Janitorial Services | 752.41 KB |
ITB_Janitorial Services | 1.23 MB |
PBD_Janitorial Services | 2.96 MB |
TOR_Janitorial Services | 9.23 MB |
Provision of One (1) Year Lease of Fifteen Units Heavy Duty Photocopying Machines
Procurement of Brand New One (1) Unit Passenger Van and Two (2) Units Pick-Up
Filename | Size |
---|---|
NTP - Pick-up | 46.88 KB |
Contract Agreement - Pick-up | 111.87 KB |
SUPPLEMENTAL BID BULLETIN NO. 23-01 | 63.44 KB |
Bidding Document for Procurement of Brand New One (1) Unit Passenger Van and Two (2) Units Pick-Up | 1.92 MB |
Procurement of Two (2) Units Brand New Motor Vehicles
Filename | Size |
---|---|
Contract - Alpine Motors Corp. | 163.85 KB |
NTP - Alpine Motors Corp. | 63.9 KB |
CONTRACT - Toyota Silang Cavite | 156.8 KB |
NTP - Toyota Silang Cavite | 282.43 KB |
NOA - Alphine Motors Corporation (conforme) | 643.01 KB |
NOA - Toyota Silang Cavite (conforme) | 208.59 KB |
BAC Reso (Recommending Award of Contract) | 279.97 KB |
Terms of Reference_Two Units Brand New Motor Vehicles | 311.83 KB |
Bidding Document_Two Units Brand New Motor Vehicles ALC | 806.11 KB |
Invitation to Bid_Two Units Brand New Motor Vehicles | 900.56 KB |
Procurement of Systems Integration Services for the NEA Digital Dashboard Command Center (DDCC) Pilot Phase
Filename | Size |
---|---|
Contract_DDCC | 265.58 KB |
Notice to Proceed_DDCC | 216.61 KB |
Notice of Award_DDCC | 193.25 KB |
TOR - Procurement of Systems Integration Services for the NEA DDCC Pilot Phase | 924 KB |
PBD - Procurement of Systems Integration Services for the NEA DDCC Pilot Phase | 938.02 KB |
ITB - Procurement of Systems Integration Services for the NEA DDCC Pilot Phase | 47.64 KB |
Procurement of New One (1) Units Passenger Van (Re-Bidding)
Filename | Size |
---|---|
Contract Toyota Passenger Van | 788.65 KB |
NTP Toyota Passenger Van | 265.39 KB |
NOA PASSENGER VAN | 2 MB |
BAC RESO NO. 119-S.2023 | 3.94 MB |
REBIDDING_PASSENGER VAN | 1.81 MB |
ITB - Re-bidding 1 unit Passenger Van | 73.41 KB |
TECH SPEC_PASSENGER VAN | 111.33 KB |
Procurement of Supply, Delivery, Installation and Commissioning of Closed-Circuit Television (CCTV) System for NEA Building
Procurement of 70 Desktops and 85 Laptops for NEA
Filename | Size |
---|---|
NTP Advance Desktops and Laptops | 242.16 KB |
Contract Advance Desktops and Laptops | 718.58 KB |
BAC RESO NO. 124.S.2023 RECOM AWARD ADVANCE SOLUTIONS | 136.5 KB |
NOA-Advance-Desktops-Laptops | 301.88 KB |
Supplemental Bid 20-04 | 392.27 KB |
ITB_PROCUREMENT OF 70 DESKTOPS AND 85 LAPTOPS FOR NEA | 71.55 KB |
TOR_PROCUREMENT OF 70 DESKTOPS AND 85 LAPTOPS FOR NEA | 198.36 KB |
BID DOCS_PROCUREMENT OF 70 DESKTOPS AND 85 LAPTOPS FOR NEA | 1.23 MB |
PROCUREMENT OF CONSULTANCY SERVICES FOR THE CONDUCT OF NATIONAL ELECTRIFICATION ADMINISTRATION (NEA) ORGANIZATIONAL RESTRUCTURING
Procurement of Operations and Maintenance (O&M) Services and Cloud Subscription Services for NEA Business Intelligence Technology (NEA-BIT) System - (Rebidding)
Filename | Size |
---|---|
Contract PMTI NEA BIT | 765.29 KB |
NTP PMTI NEA BIT | 264.11 KB |
NOA_PMT | 793.42 KB |
BAC RESO NO. 115.S.2023 RECOM AWARD PMT-NEABIT | 317.04 KB |
NEA-BIT (Re-Bidding) | 1.52 MB |
NEA-BIT - TOR | 556.48 KB |
NEA-BIT - ITB | 82.88 KB |
Procurement of One (1) Year Obligational Janitorial and Maintenance Services Requirement (Including Supplies and Materials) for the NEA Building
Procurement of One (1) Year Supply of Labor, Materials and Equipment for the Security Services Requirements of NEA
Filename | Size |
---|---|
E Alexis Security | 227 KB |
NTP Alexis Security | 271.81 KB |
Contract Alexis Security | 741.96 KB |
Security Alexis BR 118 s 2023 RA | 1.17 MB |
Security Alexis NOA | 282.53 KB |
Supplemental BID Bulletin No. 23-03 for Security Services | 37.54 KB |
ITB (PROCUREMENT OF SECURITY) | 171.35 KB |
BID DOCS (PROCUREMENT OF SECURITY)B | 1.47 MB |
BID DOCS (PROCUREMENT OF SECURITY)A | 1.64 MB |
TOR (PROCUREMENT OF SECURITY) | 1.54 MB |
Procurement of One (1) Year Obligational Manpower Services
*