• ON-GOING INVITATION TO BID
Procurement of Fuel, Oil, Lubricants and Other Services for NEA Vehicles
Filename | Size |
---|---|
Contract for Fuel | 178.81 KB |
Notice to Proceed_Fuel | 329.21 KB |
Notice of Award_Fuel | 367.87 KB |
PBD_Procurement of Fuel, Oil , Lubricant and Other Services for NEA Vehicles | 2.94 MB |
ITB_Procurement of Fuel, Oil, Lubricant and Other Services for NEA Vehicles | 1.2 MB |
TOR_Procurement of Fuel, Oil, Lubricants for NEA Vehicles | 1.22 MB |
Procurement of One Year Supply Labor, Materials and Equipment for the Security Services
Filename | Size |
---|---|
Notice to Proceed_Security Services | 341.42 KB |
Contract for Security Services | 360.49 KB |
Notice of Award_Security Services | 715.52 KB |
ITB_Security Services | 1.23 MB |
TOR_Security Services | 10.84 MB |
PBD_Security Services | 3.11 MB |
Procurement of One Year Manpower Services
Filename | Size |
---|---|
Notice to Proceed_Manpower Services | 355.52 KB |
Contract for Manpower Services | 855.01 KB |
Notice of Award_Manpower Services | 601.2 KB |
PBD_Procurement of One (1) Year Manpower Services | 3.02 MB |
ITB_Manpower Services | 1.2 MB |
TOR_Procurement of One Year Manpower Services | 423.69 KB |
Procurement of One Year Obligational Janitorial and Maintenance Services
Filename | Size |
---|---|
Notice to Proceed_Janitorial Services | 2.61 MB |
Contract for Janitorial Services | 364.05 KB |
Notice of Award_Janitorial Services | 752.41 KB |
ITB_Janitorial Services | 1.23 MB |
PBD_Janitorial Services | 2.96 MB |
TOR_Janitorial Services | 9.23 MB |
Provision of One (1) Year Lease of Fifteen Units Heavy Duty Photocopying Machines
Disposal of Unserviceable ICT and Office Equipments
Design, Supply, Installation and Commissioning Of Solar-Powered Water System Facility In 3 Municipalities - Negotiated Procurement
Design, Supply, Installation and Commissioning of 12 Units Floating Solar-Assisted Seaweeds Dryer in Tawi-Tawi (Re-Bidding)
Filename | Size |
---|---|
Supplemental Bid Bulletin No 2021-16 | 200.54 KB |
Supplemental Bid No. 8 - Seaweeds | 322.82 KB |
Invitation to Bid | 335.48 KB |
Bid Document | 993.7 KB |
Terms of Reference | 617.08 KB |
Design, Supply, Installation and Commissioning of Solar Powered Corn Processing Facility in Three (3) Municipalities (Re-Bidding)
Filename | Size |
---|---|
Supplemental Bid Bulletin No 2021-16 | 200.54 KB |
Supplemental Bid No. 11-Corn | 321.3 KB |
Bid Document | 1023.17 KB |
Invitation to Bid | 529.1 KB |
Terms of Reference | 685.43 KB |
Design, Supply, Installation and Commissioning of Solar Powered Ice Making Facility in Glan Sarangani (Re-Bidding)
Filename | Size |
---|---|
Supplemental Bid Bulletin No 2021-16 | 200.54 KB |
Supplemental Bid No. 10 - Ice | 320.78 KB |
Bid Document | 1.02 MB |
Invitation to Bid | 301.4 KB |
Terms of Reference | 654.76 KB |
Design, Supply, Installation and Commissioning of Solar Powered Rice Processing Facility (Re-Bidding)
Filename | Size |
---|---|
Supplemental Bid Bulletin No 2021-16 | 200.54 KB |
Supplemental Bid No. 9 - Rice | 319.88 KB |
Invitation to Bid | 301.77 KB |
Bid Document | 890.31 KB |
Terms of Reference | 608.85 KB |
• CANCELLED INVITATION TO BID
Design, Supply, Installation and Commissioning Of Solar-Powered Water System Facility In 3 Municipalities - Re-Bidding
Filename | Size |
---|---|
Bid Document | 1.08 MB |
Invitation to Bid (ITB) | 984.28 KB |
Terms of Reference (TOR) | 564.74 KB |
Supply, Installation, Testing and Commissioning of Solar PV Mainstreaming for Various Electric Cooperatives
Filename | Size |
---|---|
Supplemental-Bid Bulletin No. 2021-01 EU-ASEP | 323.13 KB |
2_1 and 2_2 Bid Document1 | 830.13 KB |
Invitation to Bid - SOLAR1 | 2.91 MB |
Work Package 2_1 TOR v7 | 947.66 KB |
Work Package 2_2 TOR v7 | 907.03 KB |
Supply, Installation, Testing and Commissioning of TAWELCO Barangay Line Enhancement and Household Connections
Filename | Size |
---|---|
Supplemental-Bid Bulletin No. 2021-02 EU-ASEP | 323.35 KB |
Invitation to Bid - TAWELCO | 2.87 MB |
2_3 Bid Document2 | 1.19 MB |
Work Package 2_3 TOR v7 | 316.46 KB |
Design, Supply, Installation and Commissioning of 12 Units Floating Solar-Assisted Seaweeds Dryer in Tawi-Tawi
"Failed Bid"
Design, Supply, Installation and Commissioning of Solar Powered Corn Processing Facility in Three (3) Municipalities
"Failed Bid"
Design, Supply, Installation and Commissioning of Solar Powered Ice Making Facility in Glan Sarangani
"Failed Bid"
Design, Supply, Installation and Commissioning of Solar Powered Rice Processing Facility
"Failed Bid"
Supply, Installation, Testing and Commissioning of TAWELCO Barangay Line Enhancement and Household Connections
• CLOSE INVITATION TO BID
Procurement of Cloud Subscriptions/Services for the NEA's NEA-BIT PROJECT (REBIDDING)
Filename | Size |
---|---|
TOR 4 Units Vehicle | 824.19 KB |
PBD_CUV | 1.39 MB |
ITB_Procurement of 4 Units Motor Vehicles | 591.19 KB |
Procurement of One-Year Managed Printing Services of Brand-New Mono Laser Multifunction Copier Machines
Procurement of Four (4) Units Brand New Motor Vehicles
Filename | Size |
---|---|
TOR 4 Units Vehicle | 824.19 KB |
PBD_CUV | 1.39 MB |
ITB_Procurement of 4 Units Motor Vehicles | 591.19 KB |
Procurement of One (1) Year Lease/Rental Of Brand New A4 Mono Laser Multifunction Copier Machines (2020 COB)
Filename | Size |
---|---|
Supplemental_Photocopying | 185.68 KB |
ITB _Photocopying | 523.36 KB |
TOR_Lease of Copier Machines v2_Printing Services | 268.93 KB |
PBD_PHOTOCOPYING2020 (1) | 1.53 MB |
Procurement of Supply of Labor, Materials, Supervision & Other Consumables for Total Rehabilitation of (FDAS) of NEA Building
Filename | Size |
---|---|
Supplemental_FDAS | 159.19 KB |
Statement of all Ongoing Government & Private contracts | 270.04 KB |
TOR_Total Rehabilitation of FDAS in NEA v2_Fire and Rescue and Safety | 583.75 KB |
FORMS_Bill of Quantities & DUPA_FDAS | 294.39 KB |
PBD for Infrastructure Projects_FDAS | 1.45 MB |
ITB_FDAS | 404.25 KB |
Procurement of Supply of Labor, Materials, Supervision & Other Consumables for Rehabilitation of Automatic Fire Suppression System (AFSS) of NEA Building
Filename | Size |
---|---|
Statement of all Ongoing Government & Private contracts | 270.04 KB |
TOR_Rehabilitation of AFSS in NEA v2_Firefighting and Rescxue and Safety | 580 KB |
FORMS_Bill of quantites and DUPA_AFSS | 295.33 KB |
PBD_AFSS Final | 1.44 MB |
ITB_AFSS | 407.38 KB |
PROCUREMENT OF 3 YEAR-MULTI-OBLIGATIONAL CONTRACT FOR THE SECURITY SERVICES REQUIREMENT OF NEA
Filename | Size |
---|---|
Supplemental Bid Security Services | 39.35 KB |
PBD_Security Services | 1.96 MB |
ITB_Security Services | 718.96 KB |
TOR_SecurityServices | 1.08 MB |
RE-BIDDING (Procurement of Fuel, Oil, and Lubricants for the NEA)
Filename | Size |
---|---|
Notice of Award - Fuel | 403.27 KB |
Supplemental Bid_Fuel2 | 235.96 KB |
Supplemental_Fuel | 131.67 KB |
PBD_Fuel_Oil_Lubricants_61019 | 728.38 KB |
TOR_Fuel | 492.86 KB |
ITB_Rebidding_Janitorial | 735.61 KB |
Rental of Seventeen (17) Units Photocopying Machines
Filename | Size |
---|---|
Contract Agreement (Photocopying Machine) | 73.58 KB |
Notice of Proceed (Photocopying Machine) | 35.79 KB |
Notice of Award (Photocopying Machine) | 52.44 KB |
Procurement of One (1) Set LED Video Wall for HESA - 2018
Filename | Size |
---|---|
LED VIDEO WALL - Amended Contract_Supplemental Agreement | 358.02 KB |
Contract Agreement (LED Wall) | 79.53 KB |
Notice of Award (LED Wall) | 34.71 KB |
Notice to Proceed (LED Wall) | 32.66 KB |
Procurement of One (1) Insulation Power Factor Test Set
Filename | Size |
---|---|
Supplemental Bid Bulletin No1 - Insulation Power Factor Test Set | 201.67 KB |
PBD_Revised_Insulation Power Tester 41219.doc | 898.24 KB |
ITB_Insulation Power Factor Test (Re-bidding) | 731.2 KB |
Procurement of Fuel, Oil, Lubricants and other Services 2021
Procurement of Fuel 2021
Filename | Size |
---|---|
NOA | 30.75 KB |
Contract-Fuel20210128_16381615 | 430.55 KB |
NTP-Fuel20210128_16374782 | 364.57 KB |
Procurement of Manpower Services 2021
Filename | Size |
---|---|
NOA-Manpower20210128_14140146 | 167.5 KB |
Contract-Manpower20210128_16392316 | 406.34 KB |
NTP-Manpower20210128_16384689 | 148.51 KB |
Procurement of Pick up Truck 2021
Filename | Size |
---|---|
NOA-Pickup Truck20210128_14144501 | 170.15 KB |
NTP-Pick up20210128_16364930 | 155.61 KB |
BAC-Reso Pick up20210128_14151810 | 410.91 KB |
Contract-Pick up20210128_16371498 | 412.79 KB |
RFQ No. 21-04-020 COMPUTER SERVERS
Filename | Size |
---|---|
RFQ No. 21-04-020 COMPUTER SERVERS | 1.17 MB |
RFQ No. 21-04-021 PLUMBING SUPPLIES
Filename | Size |
---|---|
RFQ No. 21-04-021 PLUMBING SUPPLIES | 238.81 KB |
RFQ No. 21-04-024 DESKTOP AND SCANNER
Filename | Size |
---|---|
RFQ No. 21-04-024 DESKTOP AND SCANNER | 533.96 KB |
RFQ No. 21-04-026 ELECTRICAL SUPPLIES
Filename | Size |
---|---|
RFQ No. 21-04-026 ELECTRICAL SUPPLIES | 250.08 KB |
RFQ No_21-05-034 PPE
Filename | Size |
---|---|
RFQ No_ 21-05-034 PPE | 72.83 KB |
RFQ No_21-05-036 TIRES AND BATTERIES
Filename | Size |
---|---|
RFQ No_21-05-036 TIRES AND BATTERIES | 73.2 KB |
RFQ No_21-05-041 REPAIR OF AIRCON
Filename | Size |
---|---|
RFQ No_21-05-041 REPAIR OF AIRCON | 72.22 KB |
• COMPLETED PROCUREMENT
Procurement of Fuel, Oil, Lubricants and Other Services for NEA Vehicles
Filename | Size |
---|---|
NOA | 30.75 KB |
Contract-Fuel20210128_16381615 | 430.55 KB |
NTP-Fuel20210128_16374782 | 364.57 KB |
Procurement of Manpower Services
Filename | Size |
---|---|
NOA-Manpower20210128_14140146 | 167.5 KB |
Contract-Manpower20210128_16392316 | 406.34 KB |
NTP-Manpower20210128_16384689 | 148.51 KB |
Procurement of Two (2) Units Brand New Motor Vehicles Lot II: One (1) Unit Pick-up Truck
Filename | Size |
---|---|
NOA-Pickup Truck20210128_14144501 | 170.15 KB |
NTP-Pick up20210128_16364930 | 155.61 KB |
BAC-Reso Pick up20210128_14151810 | 410.91 KB |
Contract-Pick up20210128_16371498 | 412.79 KB |
Procurement of Lot I - One (1) Unit Crossover Utility Vehicle (CUV)
PROCUREMENT OF CLOUD SUBSCRIPTIONS/SERVICES FOR THE NEA'S NEA-BIT PROJECT (RE - BIDDING)
Filename | Size |
---|---|
Notice Of Award - Cloud Subscription | 122.97 KB |
Invitation to Bid for CLOUD | 92.56 KB |
TOR for CLOUD | 320.79 KB |
Procurement of Fuel, Oil, and Lubricants for the NEA
Filename | Size |
---|---|
Notice of Award - Fuel | 403.27 KB |
ITB_Fuel | 560.38 KB |
TERMS OF REFERENCE FOR FUEL | 22.13 KB |
Statement of all Ongoing Government & Private contracts | 270.04 KB |
PBD_Fuel_Oil_Lubricants | 1.2 MB |
Acquisition of Primary and Secondary Internet for NEA (2020 COB)
Filename | Size |
---|---|
Notice of Award - Primary Internet | 390.75 KB |
Notice of Award - Secondary Internet | 351.52 KB |
PBD_PRIMARY&SECONDARY INTERNET_REVISED | 1.6 MB |
TOR_Primary and Secondary Internet Access | 287.17 KB |
ITB_Procurement of Primary and Secondary Internet Access for NEA | 597.49 KB |
NEA-BIT System (2020 COB)
Filename | Size |
---|---|
Notice of Award - NEA BIT | 345.15 KB |
PBD_NEA BIT | 1.59 MB |
TOR_O-M Services for NEA-BIT | 784.43 KB |
ITB_Procurement of Operation and Maintenance for NEA-BIT System | 624.88 KB |
Consulting Services for the Structural Assessment NEA Building
Filename | Size |
---|---|
Notice of Award - Consulting Services for the Structural Assessment | 326.42 KB |
TOR | 659.21 KB |
Request for Expression of Interest | 659.8 KB |
Supplemental BID | 659.28 KB |
Notice Of Eligibility | 659.29 KB |
Resolution | 659.28 KB |
Procurement of Two (2) Brand New Units Passenger Elevator for NEA Building
Filename | Size |
---|---|
Notice of Award - Procurement of Two Brand New Sets of Elevator | 553.23 KB |
Supplemental Bid Bulletin No1 - Procurement of 2 New Sets of Elevator | 341.11 KB |
Revised TOR for the Procurement of Two Brand New Sets of Elevator | 2.26 MB |
TOR_Elevator | 233.81 KB |
PBD_2 Units Elevator-1-with rev41219 | 986.89 KB |
ITB_Elevator (Re-bidding) | 744.3 KB |
Procurement of 3 Year Multi-Obligational Contract of Janitorial and Maintenance Services
Filename | Size |
---|---|
Notice of Award - Janitorial Services | 358.4 KB |
Janitorial Supplemental Bid | 17.86 KB |
Revised82019_PBD_Janitorial Maintenance Services_Revised | 1.52 MB |
ITB_JANITORIAL | 74.93 KB |
Repainting Services for Exterior Walls of NEA
Lorem Ipsum ...
Filename | Size |
---|---|
Notice of Award - Repainting Services | 357.94 KB |
Supplemental Bid 1 - Repainting | 231.53 KB |
Bill of Quantities and Detail Unit Price Analysis Forms | 670.95 KB |
PBD_Repainting Works - Repaired | 1.61 MB |
TERMS OF REFERENCE for Repainting Services for Exterior Walls of NEA | 929.32 KB |
ITB_Repainting | 415.09 KB |
Waterproofing Services for Roof Deck of NEA
Filename | Size |
---|---|
Notice of Award - Waterproofing Services | 351.27 KB |
Supplemental Bid 1 - Waterproofing | 210.55 KB |
Bill of Quantities and DUPA | 1.49 MB |
PBD_Waterproofing | 1.62 MB |
Updated1028_TERMS OF REFERENCE for Waterproofing Services | 1.64 MB |
ITB_Waterproofing | 418.95 KB |
Supply, Installation, Testing and Commissioning of Solar PV Mainstreaming for Various Electric Cooperatives
Filename | Size |
---|---|
Work Package 2_2 TOR v8 SOCOTECO II | 965.33 KB |
Work Package 2_1 TOR v8 COTELCO | 949.37 KB |
NTP_SOCOTECO II | 112.84 KB |
NTP_Cotelco | 99.7 KB |
NOA_SOCOTECO II | 115.81 KB |
NOA_COTELCO | 115.9 KB |
Contract Agreement_SOCOTECO II | 249 KB |
Contract Agreement _COTELCO | 257.51 KB |
BAC RESO_COTELCO AND SOCOTECO (Recommending Award) | 523.08 KB |
2_1 and 2_2 Bid Document PVM | 1.07 MB |
Procurement of Three (3) Units Brand New Motor Vehicles
Filename | Size |
---|---|
NOA_VEHICLES | 119.07 KB |
BAC RESO_VEHICLES (Recommeding Award) | 350.92 KB |
Contract Agreement_VEHICLES | 246.73 KB |
NTP_VEHICLES | 101.22 KB |
Terms of Reference | 390.08 KB |
Bid Document | 1.28 MB |
ITB No. 21-004 | 431.11 KB |
Procurement of Supply of Labor, Materials, Supervision and Other Consumables for the Rehabilitation of Automatic Fire Suppression System (AFSS) of NEA Bldg
Filename | Size |
---|---|
SIGNED NOA AFSS | 2.19 MB |
BAC RESO No. 12 (AFSS) RECOMMENDING AWARD | 166.92 KB |
ITB No. 21-003 | 459.66 KB |
Bid Docs and TOR | 1.78 MB |
Procurement of Manpower Services
Filename | Size |
---|---|
SIGNED NOA_MANPOWER | 491.73 KB |
BAC RESO No. 13 (MANPOWER) RECOMMENDING AWARD | 173.15 KB |
Bid Document | 927.87 KB |
Terms of Refence | 950.64 KB |
Invitation to BID | 396.06 KB |
Procurement of Fuel, Oil, Lubricants and Other Services for NEA Vehicles
Filename | Size |
---|---|
Signed NOA_FUEL | 51.81 KB |
BAC RESO No. 11 (FUEL) RECOMMENDING AWARD | 154.99 KB |
Bid Document | 1.09 MB |
Terms of Reference | 341.43 KB |
Invitation to BID | 416.28 KB |
Supply, Installation, Testing and Commissioning of TAWELCO Barangay Line Enhancement and Household Connections
Filename | Size |
---|---|
CONTRACT AGREEMENT (TAURUS AND NEA) | 309.47 KB |
NTP (TAWELCO) | 71.65 KB |
TOR - TAWELCO | 254.89 KB |
RFQ ( NEGOTIATED PROCUREMENT-TWO FAILED BIDDING) | 84.59 KB |