Lorem
Section 1
Mauris mauris ante, blandit et, ultrices a, suscipit eget, quam. Integer ut neque. Vivamus nisi metus, molestie vel, gravida in, condimentum sit amet, nunc. Nam a nibh. Donec suscipit eros. Nam mi. Proin viverra leo ut odio. Curabitur malesuada. Vestibulum a velit eu ante scelerisque vulputate.
Section 2
Sed non urna. Donec et ante. Phasellus eu ligula. Vestibulum sit amet purus. Vivamus hendrerit, dolor at aliquet laoreet, mauris turpis porttitor velit, faucibus interdum tellus libero ac justo. Vivamus non quam. In suscipit faucibus urna.
Section 3
Nam enim risus, molestie et, porta ac, aliquam ac, risus. Quisque lobortis. Phasellus pellentesque purus in massa. Aenean in pede. Phasellus ac libero ac tellus pellentesque semper. Sed ac felis. Sed commodo, magna quis lacinia ornare, quam ante aliquam nisi, eu iaculis leo purus venenatis dui.
- List item one
- List item two
- List item three
Section 4
Cras dictum. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Aenean lacinia mauris vel est.
Suspendisse eu nisl. Nullam ut libero. Integer dignissim consequat lectus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.
Consectetur
Praesent
Donec
Placerat
Quisque
Curabitur
Condimentum
Faucibus
ZAMCELCO CSP for 85MW Baseload
DOE Microgrid Systems Provider (MGSP) - CSP 2024
Invitation to Bid MGSP-CSP 2024 | |||
Terms of Reference MGSP-CSP 2024 | |||
TOR Annex G_ Microgrid System Provider Service Contract (MSC) | |||
Evaluation Criteria 2024: |
○ MGSP Evaluation Criteria Form CANORECO 1.pdf
○ MGSP Evaluation Criteria Form CANORECO 2.pdf
○ Lot 34 Clustering and Evaluation Criteria Guinawayan Placer Masbate.pdf
○ Lot 35 Clustering and Evaluation Criteria Naboctot Placer Masbate.pdf
○ Lot 36 Clustering and Evaluation Criteria Ki-Buaya San Pascual Masbate.pdf
○ Lot 37 Clustering and Evaluation Criteria Quintina San Pascual Masbate.pdf
○ Lot 39 - Manalipa - Evaluation Criteria Form.pdf
ORMECO CSP for 57MW GUARANTEED DEPENDABLE CAPACITY (GDC) POWER SUPPLY
INVITATION TO BID - CSP | |||
BID BULLETIN NO. 2024-01 - Amendments to the Bidding Documents | |||
BID BULLETIN NO. 2024-02 - Postponement and Rescheduling of Opening and Submission of Bids |
Luzon EC Aggregation CSP
PELCO I CSP for 45MW Power Supply Requirements
BISELCO 2024 CSP FOR 24MW FOR CORON AND BUSUANGA
ANTECO - SEMIRARA CSP 2024
INVITATION TO BID for CSP | |||
Bid Bulletin No. 01 | |||
Bid Bulletin No. 02 | |||
Bid Bulletin No. 03 | |||
Bid Bulletin No. 04 | |||
Bid Bulletin No. 05 | |||
Bid Bulletin No. 06 |
NECA- CSP ITB 53MW Baseload and 18MW Peaking Power Supply 2024
NEA-PALECO CSP 40MW Baseload and 15MW Peaking
R8 JCPSP - Invitation to Bid and Terms of Reference
CEBECO II - Invitation to Bid for CSP
LEYECO II PSCSP - INVITATION TO BID
PALECO-El Nido CSP - Invitation to Bid
INVITATION TO BID - CSP | |||
SUPPLEMENTAL BID BULLETIN NO. 1 | |||
SUPPLEMENTAL BID BULLETIN NO. 2 | |||
SUPPLEMENTAL BID BULLETIN NO. 3 | |||
SUPPLEMENTAL BID BULLETIN NO. 4 | |||
SUPPLEMENTAL BID BULLETIN NO. 5 |
ESAMELCO Competitive Power Supply Procurement (ECPSP) for RPS Power Supply (2024-2049) (SECOND BIDDING)
INVITATION TO BID - CSP | |||
INVITATION TO BID - CSP (For Negotiation) | |||
Notice of Failure of the Negotiated Procurement under ESAMELCO CSP |
QUEZELCO I CSP - Invitation to Bid
BENECO CSP - Invitation to Bid
BASELCO CSP - 18.5MW Baseload Power Supply Requirement
FRECOR 8 - Invitation to Bid for CSP (2nd Round)
CEBECO I CSP ITB - 11 MW Baseload PowerSupply Requirernentfor2023to 2033.
ESAMELCO Competitive Power Supply Procurement (ECPSP) for RPS Power Supply (2024-2049)
BID BULLETIN NO. 2 | |||
BID BULLETIN NO. 1 | |||
ITB FOR ESAMELCO Competitive Power Supply Procurement (ECPSP) | |||
ESAMELCO-RPS_TOR |
FRECOR 8 - Invitation to Bid for CSP
QUEZELCO II - Invitation to Bid for CSP 2023
SOCOTECO II - ITB FOR NEGOTIATION OF CSP - 85,000 MWH/YR INTENDED FOR RENEWABLE PORTFOLIO STANDARD (RPS)
ZANECO - CSP ITB - Negotiated Procurement of 10MW Renewable Energy
CSP - Invitation to Bid (August 18, 2023) | |||
BID BULLETIN NO.1- NEGOTIATED PROCUREMENT | |||
BID BULLETIN No 2- NEGOTIATED PROCUREMENT |
SORECO II - CSP ITB
NOCECO CSP - Bid 10MW ower Supply Requirement for 10 Years
CASURECO II Competitive Selection Process for the procurement of 20MW power supply requirement
CASURECO II CSP-ITB |
Bid and Bid Bulletin No. 1 |
Bid and Bid Bulletin No. 2 |
Bid and Bid Bulletin No. 3 |
Bid and Bid Bulletin No. 4 |
PANAY GUIMARAS EC POWER CONSORTIUM INC. (PGECPCI) - ITB for Secong Round of CSP Lots 1,2, and 3
CENPELCO - CSP ITB
CENECO’s 20 MW Base Load Power Supply Requirement for 2023 to 2033
ZANECO - CSP ITB
NOTICE OF FAILURE OF BIDDING-January 06 2023 | |||
SUPPLEMENTAL BID BULLETIN No. 2 | |||
SUPPLEMENTAL BID BULLETIN No. 1 | |||
INVITATION TO BID for CSP |
ORMECO CSP for the construction, installation, operation, and maintenance of power plants for the 41MW Guaranteed Dependable Capacity
Filename | Size | Date & Time |
---|---|---|
Approved FINAL TOR for 41MW | 1.29 MB | 2022-11-19 06:09:33 |
INVITATION TO BID | 270.03 KB | 2022-11-19 06:10:18 |
SCHEDULE OF CSP | 229.88 KB | 2022-11-19 06:10:48 |
SUPPLY DEMAND 2023-2030 | 19.19 KB | 2022-12-19 17:36:56 |
FIFTH SCHEDULE. MEASUREMENT AND RECORDING OF ENERGY CONSUMPTION | 126.42 KB | 2022-12-19 17:36:56 |
BID BULLETIN NO. 3 | 722.25 KB | 2022-12-19 17:36:56 |
BID BULLETIN NO. 2 | 92.97 KB | 2022-12-19 17:36:56 |
SECOND SCHEDULE. OPERATING PARAMETERS | 140.75 KB | 2022-12-19 17:36:56 |
Draft PSA | 711.51 KB | 2022-12-19 17:36:56 |
TOTAL GRID_SLD | 256.92 KB | 2022-12-19 17:36:56 |
BID BULLETIN NO. 1 | 238.78 KB | 2022-12-19 17:36:56 |
FOURTH SCHEDULE. ELECTRICITY DELIVERY PROCEDURES | 122.41 KB | 2022-12-19 17:36:56 |
FIRST SCHEDULE. POWER SUPPLY SCOPE AND SPECIFICATIONS | 145.5 KB | 2022-12-19 17:36:56 |
SIXTH SCHEDULE. FEES AND ADJUSTMENTS | 201.72 KB | 2022-12-19 17:36:56 |
Proposed Locations | 443.48 KB | 2022-12-19 17:36:56 |
THIRD SCHEDULE. FUEL SPECIFICATIONS | 104.06 KB | 2022-12-19 17:36:56 |
ANNEX I | 145.65 KB | 2022-12-19 17:36:56 |
SIS for 41MW Power Supply | 1.51 MB | 2022-12-19 17:50:41 |
ALECO CPSP for the Base, Intermediate and Peaking capacity Supply for a term of fifteen (15) years, Aggregate Contract Capacity of 100 MW
R1+CAR+S1 ECs - Joint CSP for the Short-Term (2022-2025)
SUPPLEMENTAL BID BULLETIN No. 3 | |||
SUPPLEMENTAL BID BULLETIN No. 2 | |||
SUPPLEMENTAL BID BULLETIN No. 1 | |||
INVITATION TO BID for CSP |
BATELEC II CSP - BID Supply of Twenty Megawatts (20MW) Additional Capacity
TIELCO CSP - BID Firm 13.7 MW with N-1 and a three-year phase-in period for 11 years
BID BULLETIN No. 7 | |||
BID BULLETIN No. 6 | |||
BID BULLETIN No. 5 | |||
BID BULLETIN No. 4 | |||
BID BULLETIN No. 3 | |||
BID BULLETIN No. 2 | |||
BID BULLETIN No. 1 | |||
TERMS OF REFERENCE (TOR) | |||
INVITATION TO BID for CSP |
SOCOTECO II ITB for CSP - 85,000 MWH/YR INTENDED FOR RENEWABLE PORTFOLIO STANDARD (RPS), COD 2024
PANELCO III - CSP ITB
CASURECO IV - CSP ITB
PANAY GUIMARAS EC POWER CONSORTIUM INC. (PGECPCI) - CSP BID
QUEZELCO I CSP - Bid 5 MW Baseload with 1 MW Yearly increment for a period of sixty six (66) months
SOCOTECO II ITB for CSP - 85,000 MWh/yr to commence on 2023
BULLETIN NO. 04 | ||||
ERRATUM TO BID BULLETIN NO. 03 | ||||
BID BULLETIN NO. 03 | ||||
BID BULLETIN NO. 02 | ||||
INVITATION TO BID for CSP | November 19, 2021 |
ZAMSURECO I ITB for CSP - 5 MW of intermediate renewable energy for 25 Years
INVITATION TO BID for CSP | September 24, 2021 |
OMECO ITB for CSP - SAMARICA Area for the year 2022-2026
#02 | Bid Bulletin No. 02 | September 17, 2021 | ||
#01 | Bid Bulletin No. 01 | September 16, 2021 | ||
# | INVITATION TO BID for CSP | August 17, 2021 |
QUIRELCO ITB for CSP - 15 MW FULL LOAD Power Supply for five (5) years.
# | Terms of Reference CSP 2021-01 | July 26, 2021 | ||
# | CSP INVITATION TO BID | July 26, 2021 |
PANELCO I ITB for CSP - 5MW PEAKING LOAD REQUIREMENT for 15 YEAR
#02 | BID BULLETIN No. 02 | August 05, 2021 | ||
#01 | BID BULLETIN No. 01 | July 21, 2021 | ||
# | INVITATION TO BID | June 26, 2021 |
ISELCO I CSP for 19 MW for a period of ten (10) years
# | INVITATION TO BID | June 23, 2021 |
PELCO I's 36MW Baseload thru Power Supply Agreement (PSA).
#06 | Supplemental Bid Bulletin No. 2021-07 | JUNE 22, 2021 | ||
#06 | Supplemental Bid Bulletin No. 2021-06 | JUNE 17, 2021 | ||
#05 | Supplemental Bid Bulletin No. 2021-05 | JUNE 16, 2021 | ||
#04 | Supplemental Bid Bulletin No. 2021-04 | JUNE 08, 2021 | ||
#03 | Supplemental Bid Bulletin No. 2021-03 | JUNE 04, 2021 | ||
#02 | Supplemental Bid Bulletin No. 2021-02 | JUNE 02, 2021 | ||
#01 | Supplemental Bid Bulletin No. 2021-01 | MAY 27, 2021 | ||
INVITATION TO BID | APRIL15, 2021 |
IFELCO's 7.5 MW Base Load Power Supply Requirement for Nine (9) years
#05 | Supplemental Bid Bulletin No. 2021-06 | JUNE 02, 2021 | ||
#04 | Supplemental Bid Bulletin No. 2021-05 | MAY 21, 2021 | ||
#03 | Supplemental Bid Bulletin No. 2021-03 | MAY 12, 2021 | ||
#02 | Supplemental Bid Bulletin No. 2021-02 | APRIL 21, 2021 | ||
#01 | INVITATION TO BID | APRIL 14, 2021 |
ORMECO's CSP for the 15MW Interim Power Supply
#06 | ANNEX G - Demand Profile | MARCH 28, 2021 | ||
#05 | ORMECO Bid Bulletin No. 03 | MARCH 28, 2021 | ||
#04 | ORMECO Bid Bulletin No. 02 | MARCH 28, 2021 | ||
#03 | ORMECO Bid Bulletin No. 01 | MARCH 23, 2021 | ||
#02 | TERMS OF REFERENCE (TOR) | MARCH 04, 2021 | ||
#01 | INVITATION TO BID | MARCH 04, 2021 |
CANORECO's CSP FOR 63 MW - 15 YEARS (REPOST MARCH 8, 2021)
#09 | Supplemental Bid Bulletin No. 2021-01A | JUNE 23, 2021 | ||
#08 | RE-POST - REVISED INVITATION TO BID | JUNE 1, 2021 | ||
#07 | Supplemental Bid Bulletin No. 2021-03 | APRIL 20, 2021 | ||
#06 | REVISED INVITATION TO BID (ITB) | MARCH 23, 2021 | ||
#05 | Supplemental Bid Bulletin No. 2021-02 | MARCH 23, 2021 | ||
#04 | RE-POST INVITATION TO BID | MARCH 08, 2021 | ||
#03 | Supplemental Bid Bulletin No. 2021-01 | MARCH 08, 2021 | ||
#02 | TERMS OF REFERENCE (TOR) | MARCH 01, 2021 | ||
#01 | INVITATION TO BID | MARCH 01, 2021 |
BATELEC II CSP 5WM FIRM AND 5MW RENEWABLE TOR
#01 | Competitive Selection Process Timeline |
#02 | TOR for Baseload Requirements - Power Supply Agreement "PSA" |
#03 | TOR for Renewable Portfolio Standard Compliance - Power Supply Agreement "PSA" |
#03 | |
#04 | |
#05 | |
#06 | |
#07 | |
#08 |
BOHECO I CSP for 1.6-MW additional Long-Term (2021-2031)
#03 | BOHECO I Bid Bulletin No. 1 | MARCH 01, 2021 | ||
#02 | TERMS OF REFERENCE (TOR) | OCTOBER 19, 2020 | ||
#01 | INVITATION TO BID | OCTOBER 19, 2020 |
NEECO II - AREA 2 CSP for 37MW
#05 | BID BULLETIN NO. 6 | NOVEMBER 06, 2020 | ||
#05 | BID BULLETIN NO. 5 | OCTOBER 27, 2020 | ||
#04 | BID BULLETIN NO. 4 | OCTOBER 21, 2020 | ||
#04 | BID BULLETIN NO. 3 | OCTOBER 2, 2020 | ||
#03 | TERMS OF REFERENCE (TOR) | SEPTEMBER 7, 2020 | ||
#02 | BID TIMELINE | SEPTEMBER 7, 2020 | ||
#01 | INVITATION TO BID | SEPTEMBER 7, 2020 |
One Bohol Power DU Joint CSP from 12 MW up to 15 MW - 10 years
#08 | BID BULLETIN NO. 06-2020 | NOVEMBER 06, 2020 | ||
#07 | BID BULLETIN NO. 05-2020 | NOVEMBER 3, 2020 | ||
#06 | BID BULLETIN NO. 04-2020 | NOVEMBER 3, 2020 | ||
#05 | BID BULLETIN NO. 03-2020 | OCTOBER 28, 2020 | ||
#04 | BID BULLETIN NO. 02A-2020 | OCTOBER 23, 2020 | ||
#03 | BID BULLETIN NO. 02-2020 | OCTOBER 23, 2020 | ||
#02 | TERMS OF REFERENCE (TOR) | AUGUST 31, 2020 | ||
#01 | INVITATION TO BID | AUGUST 31, 2020 |
CAGELCO II CSP for 10MW from 2020 to 2022 and 15MW from 2022 to 2037
#04 | Supplemental Bulletin No. 04 | SEPTEMBER 15, 2020 | ||
#03 | Supplemental Bulletin No. 03 | SEPTEMBER 10, 2020 |
#02 | TERMS OF REFERENCE (TOR) | AUGUST 16, 2020 | ||
#01 | INVITATION TO BID | AUGUST 16, 2020 |
QUIRELCO CSP for 15MW
#01 | INVITATION TO BID | JULY 16, 2020 |
PELCO II CSP for 15MW - 15 Years / Supplemental Bulletin - 40MW Baseload Energy
#08 | PELCO II Supplemental Bulletin No. 2020 - 1-8 40MW Baseload Energy | September 02, 2020 | ||
#07 | PELCO II Supplemental Bulletin No. 2020 - 1-9 40MW Baseload Energy | September 02, 2020 | ||
#06 | PELCO II Supplemental Bulletin No. 02-07 40MW Baseload Energy | August 20, 2020 | ||
#05 | PELCO II Supplemental Bulletin No. 001 - 40MW Baseload Energy | August 06, 2020 | ||
#04 | Supplemental Bulletin No. 001-13 | |||
#03 | Supplemental Bulletin No. 001-9 | |||
#02 | Supplemental Bulletin No. 001 | |||
#01 | TERMS OF REFERENCE |
NEECO II AREA 1 TOR AND CSP ACTIVITY
#02 | ||||
#01 | INVITATION TO BID | MARCH 18, 2020 |
NEECO I CSP for 3MW - 5 Years
EC | CSP Activity | Demand (MW) Energy (MWh) | Contract Period | TOR |
NEECO I | Publication of Invitation to Pre-Qualification and Bid Date: January 13 and 23, 2020 Venue: NEECO I Board Room, MCO Building, Brgy. Malapit, San Isidro, Nueva Ecija | 3 MW | 5 years | NEECO 1 – TOR FOR 3MW |
Accreditation of Interested Bidders Date: January 24 – February 10, 2020 Time: 8:00 am to 5:00 pm Venue: NEECO I Board Room, MCO Building, Brgy. Malapit, San Isidro, Nueva Ecija | ||||
Issuance of Information Memorandum/Bid Documents Date: January 24 – February 10, 2020 Time: 8:00 am to 5:00 pm Venue: NEECO I Board Room, MCO Building, Brgy. Malapit, San Isidro, Nueva Ecija | ||||
Pre Bidding Conference Date: February 11, 2020 Time: 10:00 am Venue: NEECO I Board Room, MCO Building, Brgy. Malapit, San Isidro, Nueva Ecija | ||||
| Last Day of Issuance of Due Diligence Date: February 19, 2020 Venue: NEECO I Board Room, MCO Building, Brgy. Malapit, San Isidro, Nueva Ecija | |||
| Submission and Opening of Technical and Financial Bids Date: February 20, 2020 Venue: NEECO I Board Room, MCO Building, Brgy. Malapit, San Isidro, Nueva Ecija | |||
| Evaluation of Technical and Financial Bids Date: February 21, 2020 Venue: NEECO I Board Room, MCO Building, Brgy. Malapit, San Isidro, Nueva Ecija | |||
| Post Qualifications Date: February 22, 2020 – March 12, 2020 Venue: NEECO I Board Room, MCO Building, Brgy. Malapit, San Isidro, Nueva Ecija | |||
| Announcement of Winning Bidder/Sending of Notice of Award Date: March 13-16, 2020 Venue: NEECO I Board Room, MCO Building, Brgy. Malapit, San Isidro, Nueva Ecija |
OUEZELCO II TPBAC - CSP Advertisement
Re-Advertisement ISELCO II CSP For 11.3MW - 15 Years
01 | Bid Bulletin No. 01 | NOVEMBER 29, 2019 | ||
EC | CSP Activity | Demand (MW)Energy (MWh) | Contract Period | TOR |
ISELCO II | Release of Invitation to Bid (Publication) Date: October 10, 2019 and October 20, 2019 Venue: ISELCO II Office, Alibagu, City of Ilagan, Isabela | 11.3 MW | 15 years unless earlier terminated in accordance with the provision of the PSA | |
Issuance or Availability of Bid Documents Date: October 21 to November 05, 2019 Venue: ISELCO II Office, Alibagu, City of Ilagan, Isabela | ||||
Pre-bid Conference Date: November 6, 2019 Time: 1:00 PM Venue: ISELCO II Office, Alibagu, City of Ilagan, Isabela | ||||
Issuance of Bid Bulletin/s, if required Date: November 11, 2019 Venue: ISELCO II Office, Alibagu, City of Ilagan, Isabela | ||||
Due Diligence of Proponent Date: November 07-14, 2019 | ||||
Submission and Opening of Technical and Financial Bids Date: November 15, 2019 Time: 10:00am Venue: ISELCO II Office, Alibagu, City of Ilagan, Isabela | ||||
Evaluation on Submitted Bids Date: November 18, 2019 | ||||
Post Qualification and Detailed Evaluation of Bids Date: November 19-23, 2019 | ||||
Issuance of Notice of Award to Winning Bidder Date: November 27, 2019 |
PELCO I CSP For 15 MW - 10Years
#07 | Notice of Award | MARCH 4, 2020 | ||
#06 | Supplemental Bulletin No. 06 | JANUARY 06, 2020 | ||
#05 | Supplemental Bulletin No. 05 | JANUARY 02, 2020 | ||
#04 | Supplemental Bulletin No. 04 | DECEMBER 10, 2019 | ||
#03 | Supplemental Bulletin No. 03 | NOVEMBER 20, 2019 | ||
#02 | Supplemental Bulletin No. 02 | NOVEMBER 04, 2019 | ||
#01 | Supplemental Bulletin No. 01 | OCTOBER 28, 2019 | ||
EC | CSP Activity | Demand (MW) Energy (MWh) | Contract Period | TOR |
PELCO I | Publication of Invitation to Bid Date: October 4 and 11, 2019 | 15 MW | 10 years | |
Issuance of Bid Documents Date: October 9 – 24, 2019 Venue: 8:00AM – 5:00PM TPBAC Secretariat at PELCO I Main Office, Sto. Domingo, Mexico, Pampanga | ||||
Pre Bid Conference Date: October 25, 2019 Time: 10:00am Venue: ES Bueno Hall, PELCO I, Sto. Domingo, Mexico, Pampanga | ||||
Issuance of Bid Bulletin Date: October 25 to November 5, 2019 | ||||
Due Diligence of Proponents Date: October 28, 2019 10:00AM – 2:00PM ES Bueno Hall, PELCO I, Sto. Domingo, Mexico, Pampanga | ||||
Submission and Opening of Bids Date: November 12, 2019 Venue: ES Bueno Hall, PELCO I, Sto. Domingo, Mexico, Pampanga | ||||
Evaluation of Bids Date: November 13 to 15, 2019 | ||||
Post Qualification of Bids Date: November 18 to 22, 2019 | ||||
Issuance of Notice of Award to the Winning Bidder Date: November 25 to 27, 2019 |
MARELCO CSP For 16MW - 15 Years
SEPTEMBER 22, 2023 | ||||
14 | SEPTEMBER 22, 2023 | |||
13 | JULY 10, 2020 | |||
12 | MARCH 17, 2020 | |||
11 | MARCH 10, 2020 | |||
10 | Bid Bulletin No. 10 | MARCH 10, 2020 | ||
09 | Bid Bulletin No. 09 | JANUARY 03, 2020 | ||
08 | Bid Bulletin No. 08 | DECEMBER 06, 2019 | ||
07 | Bid Bulletin No. 07 | NOVEMBER 30, 2019 | ||
06 | Bid Bulletin No. 06 | NOVEMBER 29, 2019 | ||
05 | Bid Bulletin No. 05 | NOVEMBER 13, 2019 | ||
04 | Bid Bulletin No. 04 | NOVEMBER 07, 2019 | ||
03 | Bid Bulletin No. 03 | NOVEMBER 04, 2019 | ||
02 | Bid Bulletin No. 02 | OCTOBER 30, 2019 | ||
01 | Bid Bulletin No. 01 | SEPTEMBER 24, 2019 | ||
EC | CSP Activity | Demand (MW) Energy (MWh) | Contract Period | TOR |
MARELCO | Publication of Invitation to Bid Date: August 03 and 10, 2019 Venue: MARELCO Main Office | 16 MW | 15 years | |
Issuance of Bid Documents Date: August 05 to 16, 2019 Venue: MARELCO Main Office | ||||
Pre Bidding Conference of Qualified Bidders Date: August 28, 2019 Time: 10:00am Venue: MARELCO Main Office | ||||
Due Diligence by the Bidder Date: August 28 to September 28, 2019 Venue: MARELCO Main Office | ||||
Deadline of Submission of Comments /Requests for Clarifications Date: September 27, 2019 Venue: MARELCO Main Office | ||||
Issuance of Supplemental/Final Bid Bulletin Date: October 7, 2019 Venue: MARELCO Main Office | ||||
Deadline of Submission and Opening of Bids Date: October 14, 2019 Venue: MARELCO Main Office | ||||
Last Day of Bid Evaluation and Issuance of Notice to Bidder with Lowest Calculated Bid Date: October 21, 2019 Venue: MARELCO Main Office | ||||
Last Day of Submission of Post Qualification Requirements Date: October 28, 2019 Venue: MARELCO Main Office | ||||
Confirmation and Announcement of Winning Bidder Date: November 14, 2019 |
|
|
| |
Negotiation and Finalization of Power Supply Agreement Date: November 15 to 25, 2019 | ||||
Award of Contract Date: November 25, 2019 | ||||
Last day of submission of Performance Security and Signing of Power Supply Agreement Date: December 6, 2019 | ||||
Issuance of Notice to Proceed to Winning Bidder Date: December 13, 2019 | ||||
Joint Application of PSA for ERC Approval Date: December 27, 2019 |
OMECO CSP For 42MW - 15 Years
37 | JULY 07, 2021 | ||
36 | JULY 08, 2021 | ||
35 | JUNE 25, 2021 | ||
34 | JUNE 18, 2021 | ||
33 | JUNE 16, 2021 | ||
32 | APRIL 15, 2021 | ||
31 | APRIL 08, 2021 | ||
30 | APRIL 07, 2021 | ||
29 | MARCH 26, 2021 | ||
28 | MARCH 22, 2021 | ||
27 | MARCH 17, 2021 | ||
26 | MARCH 15, 2021 | ||
25 | MARCH 05, 2021 | ||
24 | FEBRUARY 23, 2021 | ||
23 | FEBRUARY 15, 2021 | ||
22 | FEBRUARY 11, 2021 | ||
21 | Bid Bulletin No. 21 | SEPTEMBER 23, 2020 | |
20 | Bid Bulletin No. 20 | SEPTEMBER 17, 2020 | |
19 | Bid Bulletin No. 19 | SEPTEMBER 11, 2020 | |
18 | Bid Bulletin No. 18 | AUGUST 25, 2020 | |
17 | Bid Bulletin No. 17 | AUGUST 13, 2020 | |
16 | Bid Bulletin No. 16 | DECEMBER 17, 2019 | |
15 | Bid Bulletin No. 15 | DECEMBER 16, 2019 | |
14 | Bid Bulletin No. 14 | DECEMBER 06, 2019 | |
13 | Bid Bulletin No. 13 | NOVEMBER 28, 2019 | |
12 | Bid Bulletin No. 12 | NOVEMBER 22, 2019 | |
11 | Bid Bulletin No. 11 | NOVEMBER 19, 2019 | |
10 | Bid Bulletin No. 10 | NOVEMBER 11, 2019 | |
09 | Bid Bulletin No. 09 | NOVEMBER 11, 2019 | |
08 | Bid Bulletin No. 08 | NOVEMBER 04, 2019 | |
07 | Bid Bulletin No. 07 | OCTOBER 31, 2019 | |
06 | Bid Bulletin No. 06 | OCTOBER 30, 2019 | |
05 | Bid Bulletin No. 05 | OCTOBER 30, 2019 | |
04 | Bid Bulletin No. 04 | OCTOBER 28, 2019 | |
03 | Bid Bulletin No. 03 | OCTOBER 10, 2019 | |
02 | Bid Bulletin No. 02 | SEPTEMBER 27, 2019 | |
01 | Bid Bulletin No. 01 | SEPTEMBER 17, 2019 | |
EC | CSP Activity | Demand (MW) Energy (MWh) | TOR |
OMECO | Publication of Invitation to Bid Date: September 1 – 10, 2019 | 42 MW (Open Technology) | |
Issuance of Bid Documents Date: September 2 – October 2, 2019 Venue: OMECO Main Office, M.H. del Pilar St., Barangay Poblacion VI, San Jose, Occidental Mindoro | |||
Pre Bidding Conference Date: October 3, 2019 Venue: OMECO Main Office, M.H. del Pilar St., Barangay Poblacion VI, San Jose, Occidental Mindoro | |||
Issuance of Bid Bulletin and Final Instruction to Bidders Date: October 10, 2019 | |||
Due Diligence of Proponent Date: October 11 – 24, 2019 | |||
Submission and Opening of Bids Date: November 6, 2019 | |||
EC Evaluation of Submitted Bids Date: November 7, 2019 | |||
Post Qualification and Detailed Evaluation of Bid Date: November 8 - 22,2019 | |||
Issuance of Notice of Award to Winning Bidder Date: November 23 – 25, 2019 |
BANELCO CSP For 15MW - 15 Years
01 02 03 04 05 06 07 | SUPPLEMENTAL BID BULLETIN NO. 01 SUPPLEMENTAL BID BULLETIN NO. 02 SUPPLEMENTAL BID BULLETIN NO. 03 SUPPLEMENTAL BID BULLETIN NO. 04 SUPPLEMENTAL BID BULLETIN NO. 05 | SEPTEMBER 25, 2019 | ||
EC | CSP Activity | Demand (MW) Energy (MWh) | Contract Period | TOR |
BANELCO | Prequalification and Announcement of Qualified Bidders, thru mail/ text / email Date: August 13-14, 2019 Venue: BANELCO Main Office, Bantayan, Cebu | 15 MW | 15 Years | |
Last Day Issuance of Bidding Documents Date: August 15, 2019 Venue: BANELCO Main Office, Bantayan, Cebu | ||||
Pre Bidding Conference of Qualified Bidders Date: August 16, 2019 Time: 10:00am Venue: BANELCO Main Office, Bantayan, Cebu | ||||
| Deadline for Submission of Comments and Questions on the Bidding Documents of Qualified Bidders Date: August 27, 2019 Venue: BANELCO Main Office, Bantayan, Cebu |
|
|
|
| Last Day of Issuance of Bid Bulletins if Any Date: August 30, 2019 Venue: BANELCO Main Office, Bantayan, Cebu |
|
|
|
| Deadline of Submission and Opening of Bids of Qualified Bidders Date: September 5, 2019 Time: 10:00am Venue: BANELCO Main Office, Bantayan, Cebu |
|
|
|
| EC Evaluation of Submitted Bids Date: September 6, 2019 Venue: BANELCO Main Office, Bantayan, Cebu |
|
|
|
| Post Qualification Date: September 7, 2019 to October 6, 2019 |
|
|
|
| Notice of Award to the Winning Bidder Date: October 11, 2019 |
|
|
|
SORECO II Additional Bid Bulletin Dated July 15, 2019
EC | CSP Activity | Demand (MW) Energy (MWh) | Contract Period | TOR |
SORECO II | Issuance of Bid Bulletin and Final Instructions to Bidders Date: July 15, 2019 | 8 MW (Lot I)
10 MW (Lot II) | 3 years (Lot I)
7 years (Lot II) | As attached |
Due Diligence of Proponent Date: July 16 – 22, 2019 | ||||
Deadline of Submission of Technical and Financial Bids Date: July 23, 2019 Time: 9:30 AM Venue: 3rd Floor, Function Hall, SORECO II Bldg., Monreal St., Talisay, Sorsogon City | ||||
Opening of Technical and Financial Bids Date: July 23, 2019 Time: 10:00 AM Venue: 3rd Floor, Function Hall, SORECO II Bldg., Monreal St., Talisay, Sorsogon City | ||||
Individual Presentation Date: July 24-26, 2019 Venue: 3rd Floor, Function Hall, SORECO II Bldg., Monreal St., Talisay, Sorsogon City | ||||
EC Evaluation on Submitted Bids Date: July 29, 2019 Venue: 3rd Floor, Function Hall, SORECO II Bldg., Monreal St., Talisay, Sorsogon City | ||||
Post Qualification and Detailed Evaluation of Bids Date: July 30 – August 3, 2019 Venue: 3rd Floor, Function Hall, SORECO II Bldg., Monreal St., Talisay, Sorsogon City |
SORECO II CSP For 8MW - 3 Years and 10MW - 7 Years
EC | CSP Activity | Demand (MW) Energy (MWh) | Contract Period | TOR |
SORECO II | Issuance of Bid Documents Date: May 27, 2019 to June 17, 2019 Time: 8:00am to 5:00pm Venue: SORECO II CAMD Office, Monreal St., Sorsogon City | 8 MW (Lot I)
10 MW (Lot II) | 3 years (Lot I)
7 years (Lot II) | |
