I. | AGENCY'S MANDATE AND FUNCTIONS | ||
- Mandate, Vision, Mission, Shared Values & Credo | |||
- Service Charter | |||
- Strategy Map | |||
- Organizational and Functional Charts | |||
- Officials (Board of Administrators, Executive Officials, Other Officials) | |||
- Directory of Officials | |||
II. | DBM APPROVED BUDGET AND CORRESPONDING TARGETS | ||
a. Budget for FY 2020 | |||
b. Budget for FY 2019 | |||
c. Budget for FY 2018 | |||
d. GAA performance targets for FY 2019 | |||
e. Budget and Financial Accountability Reports (BFARs) | |||
III. | MODIFICATIONS MADE PURSUANT TO THE GENERAL AND SPECIAL PROVISIONS IN THE FY 2019 GAA - (Not Applicable - no modification made in the FY 2019) | ||
IV. | FY 2019 Annual Procurement Plan (FY 2019 APP non-CSE), Indicative FY 2020 APP non-CSE; and FY 2019 APP for Common-Supplies and Equipment (FY 2019 APP CSE) | ||
- 2021
- 2020
○ FY 2020 Annual Procurement Plan (FY 2019 APP non-CSE) ○ FY 2020 Annual Procurement Plan (FY 2019 APP non-CSE) - Supplemental No. 1 ○ 2020 APP for Common-Supplies and Equipment (FY 2020 APP CSE) ○ 2020 APP for Common-Supplies and Equipment (FY 2020 APP CSE) - Supplemental No. 1 ○ (Indicative) Annual Procurement Plan for FY 2020 (non-CSE) - 2019
○ Agency Procurement Compliance and Performance Indicator (APCPI) ○ Early Procurement Activities ○ Indicative FY 2019 APP non-CSE ○ FY 2019 Annual Procurement Plan (Supplemental) ○ FY 2019 Annual Procurement Plan (Supplemental No. 2) ○ 2019 APP for Common-Supplies and Equipment (FY 2019 APP CSE) |
|||
- Contracts Awarded and the Name of Contractors/Suppliers/Consultants | |||
○ 2020 | |||
○ 2019 | |||
○ 2018 | |||
- Procurement Monitoring Reports (PhilGEPS Posting) | |||
○ 2020 (July to Sept. - 3rd Quarter) | |||
○ 2019 | |||
○ 2018 | |||
V. | MAJOR PROJECTS, PROGRAMS AND ACTIVITIES, BENEFICIARIES, AND STATUS OF IMPLEMENTATION FOR FY 2019 | ||
a) Projects and Program | |||
○ 2019 | |||
b) Beneficiaries | |||
(Beneficiaries of NEA’s program are the additional number of consumers connected as presented in the 2019 Performance Scorecard specifically Strategic Measure No. 2 under Item V. a. above) |
|||
c) Status of Implementation | |||
○ 2019: 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |||
VI. | REPORTS | ||
A. ANNUAL FINANCIAL REPORTS | |||
- 2019 Financial Report (date received by NEA from COA: August 26, 2020, date uploaded: September 9, 2020) |
|||
- 2018 Financial Report (date received by NEA from COA: June 11, 2019, date uploaded: July 1, 2019) | |||
- 2017 Financial Report (date received by NEA from COA: June 11, 2018, date uploaded: June 28, 2018) | |||
- 2016 Financial Report (date received by NEA from COA: June 14, 2017, date uploaded: June 29, 2017) | |||
- 2015 Financial Report (date received by NEA from COA: May 31, 2016, date uploaded: July 14, 2016) | |||
- 2014 Financial Report | |||
B. ANNUAL REPORTS | |||
- 2019 Annual Report (Date received from COA – August 26, 2020 Date uploaded:October 15, 2020) |
|||
- 2018 Annual Report (date uploaded: August 5, 2019) | |||
- 2017 Annual Report (date uploaded: August 7, 2018) | |||
- 2016 Annual Report (date uploaded: September 12, 2017) | |||
- 2015 Annual Report (date uploaded: June 30, 2016) | |||
- 2014 Annual Report | |||
VII. | QUARTERLY AND ANNUAL REPORTS AND TRIAL BALANCE | ||
VIII. | ANNUAL REPORTS ON THE STATUS OF INCOME AUTHORIZED BY LAW TO BE DEPOSITED OUTSIDE THE NATIONAL TREASURY | ||
- 2020 (as of September 30, 2020) | |||
- 2019 | |||
- 2018 | |||
IX. | QMS CERTIFICATION OF AT LEAST ONE CORE PROCESS BY AN INTERNATIONAL CERTIFYING BODY (ICB) | ||
X. | SYSTEM OF RANKING DELIVERY UNITS FOR PBB | ||
- 2019 | |||
- 2018 | |||
XI. | THE AGENCY REVIEW AND COMPLIANCE PROCEDURE OF STATEMENTS AND FINANCIAL DISCLOSURES | ||
- 2019 | |||
- 2018 | |||
- 2017 | |||
XII. | FREEDOM OF INFORMATION (FOI) COMPLIANCE | ||
a. NEA-FOI Manual | |||
b. NEA-FOI Primer | |||
c. Standard Fees on NEA Documents Requested thru FOI | |||
d. NEA-FOI Reports | |||
e. Certificate of Compliance | |||
f. One Page NEA-FOI Manual |