• WITH NOTICE AND AWARD 2020
Procurement of Fuel, Oil, Lubricants and Other Services for NEA Vehicles
Filename | Size |
---|---|
NOA | 30.75 KB |
Contract-Fuel20210128_16381615 | 430.55 KB |
NTP-Fuel20210128_16374782 | 364.57 KB |
Procurement of Manpower Services
Filename | Size |
---|---|
NOA-Manpower20210128_14140146 | 167.5 KB |
Contract-Manpower20210128_16392316 | 406.34 KB |
NTP-Manpower20210128_16384689 | 148.51 KB |
Procurement of Two (2) Units Brand New Motor Vehicles Lot II: One (1) Unit Pick-up Truck
Filename | Size |
---|---|
NOA-Pickup Truck20210128_14144501 | 170.15 KB |
NTP-Pick up20210128_16364930 | 155.61 KB |
BAC-Reso Pick up20210128_14151810 | 410.91 KB |
Contract-Pick up20210128_16371498 | 412.79 KB |
Procurement of Lot I - One (1) Unit Crossover Utility Vehicle (CUV)
PROCUREMENT OF CLOUD SUBSCRIPTIONS/SERVICES FOR THE NEA'S NEA-BIT PROJECT (RE - BIDDING)
Filename | Size |
---|---|
Notice Of Award - Cloud Subscription | 122.97 KB |
Invitation to Bid for CLOUD | 92.56 KB |
TOR for CLOUD | 320.79 KB |
Procurement of Fuel, Oil, and Lubricants for the NEA
Filename | Size |
---|---|
Notice of Award - Fuel | 403.27 KB |
ITB_Fuel | 560.38 KB |
TERMS OF REFERENCE FOR FUEL | 22.13 KB |
Statement of all Ongoing Government & Private contracts | 270.04 KB |
PBD_Fuel_Oil_Lubricants | 1.2 MB |
Acquisition of Primary and Secondary Internet for NEA (2020 COB)
Filename | Size |
---|---|
Notice of Award - Primary Internet | 390.75 KB |
Notice of Award - Secondary Internet | 351.52 KB |
PBD_PRIMARY&SECONDARY INTERNET_REVISED | 1.6 MB |
TOR_Primary and Secondary Internet Access | 287.17 KB |
ITB_Procurement of Primary and Secondary Internet Access for NEA | 597.49 KB |
NEA-BIT System (2020 COB)
Filename | Size |
---|---|
Notice of Award - NEA BIT | 345.15 KB |
PBD_NEA BIT | 1.59 MB |
TOR_O-M Services for NEA-BIT | 784.43 KB |
ITB_Procurement of Operation and Maintenance for NEA-BIT System | 624.88 KB |
Consulting Services for the Structural Assessment NEA Building
Filename | Size |
---|---|
Notice of Award - Consulting Services for the Structural Assessment | 326.42 KB |
TOR | 659.21 KB |
Request for Expression of Interest | 659.8 KB |
Supplemental BID | 659.28 KB |
Notice Of Eligibility | 659.29 KB |
Resolution | 659.28 KB |
Procurement of Two (2) Brand New Units Passenger Elevator for NEA Building
Filename | Size |
---|---|
Notice of Award - Procurement of Two Brand New Sets of Elevator | 553.23 KB |
Supplemental Bid Bulletin No1 - Procurement of 2 New Sets of Elevator | 341.11 KB |
Revised TOR for the Procurement of Two Brand New Sets of Elevator | 2.26 MB |
TOR_Elevator | 233.81 KB |
PBD_2 Units Elevator-1-with rev41219 | 986.89 KB |
ITB_Elevator (Re-bidding) | 744.3 KB |
Procurement of 3 Year Multi-Obligational Contract of Janitorial and Maintenance Services
Filename | Size |
---|---|
Notice of Award - Janitorial Services | 358.4 KB |
Janitorial Supplemental Bid | 17.86 KB |
Revised82019_PBD_Janitorial Maintenance Services_Revised | 1.52 MB |
ITB_JANITORIAL | 74.93 KB |
Repainting Services for Exterior Walls of NEA
Lorem Ipsum ...
Filename | Size |
---|---|
Notice of Award - Repainting Services | 357.94 KB |
Supplemental Bid 1 - Repainting | 231.53 KB |
Bill of Quantities and Detail Unit Price Analysis Forms | 670.95 KB |
PBD_Repainting Works - Repaired | 1.61 MB |
TERMS OF REFERENCE for Repainting Services for Exterior Walls of NEA | 929.32 KB |
ITB_Repainting | 415.09 KB |
Waterproofing Services for Roof Deck of NEA
Filename | Size |
---|---|
Notice of Award - Waterproofing Services | 351.27 KB |
Supplemental Bid 1 - Waterproofing | 210.55 KB |
Bill of Quantities and DUPA | 1.49 MB |
PBD_Waterproofing | 1.62 MB |
Updated1028_TERMS OF REFERENCE for Waterproofing Services | 1.64 MB |
ITB_Waterproofing | 418.95 KB |
*