2024
GCG-Approved 2024 NEA PES | ||
PES 2024 - 1st Quarter | ||
PES 2024 - 2nd Quarter | ||
PES 2024 - 3rd Quarter |
2023
GCG-Approved 2023 NEA PES | ||
PES 2023 - 1st Quarter | ||
PES 2023 - 2nd Quarter | ||
PES 2023 - 3rd Quarter | ||
PES 2023 - 4th Quarter |
2022
Validation Result of NEA's 2022 Performance Scorecard | ||
PES 2022 - 4th Quarter | ||
PES 2022 - 3rd Quarter | ||
GCG Approved 2022 NEA PES | ||
PES 2022 - 2nd Quarter | ||
PES 2022 - 1st Quarter |
2021
PES 2021 - 1st Quarter | ||
GCG-APPROVED-2021-NEA-PES | ||
PES 2021 - 2nd Quarter | ||
PES 2021 - 3rd Quarter | ||
PES 2021 - 4th Quarter | ||
Validation Result of NEA's 2021 Performance Scorecard |
2020
Recalibrated 2020 Performance Scorecard | ||
2020 Performance Scorecard | ||
PES 2020 - 1st and 2nd Quarter | ||
PES 2020 - 3rd Quarter | ||
PES 2020 - 4th Quarter | ||
2020 Validated Performance Scorecard |
2019
2019 Performance Scorecard | ||
PES 2019 - 1st Quarter | ||
PES 2019 - 2nd Quarter | ||
PES 2019 - 3rd Quarter | ||
PES 2019 - 4th Quarter | ||
2019 Validated Performance Scorecard | ||
2019 Revalidated Performance Scorecard |
2018
2018 Performance Scorecard | ||
PES 2018 - 1st Quarter | ||
PES 2018 - 2nd Quarter | ||
PES 2018 - 3rd Quarter | ||
PES 2018 - 4th Quarter | ||
2018 Revalidated Performance Scorecard |
2017
2017 Performance Scorecard | ||
PES 2017 - Quarterly Report | ||
2017 Validation Performance Scorecard |
2016
2016 Performance Scorecard | ||
PES 2016 - 1st Quarter | ||
PES 2016 - 2nd Quarter | ||
PES 2016 - 3rd Quarter | ||
PES 2016 - 4th Quarter | ||
2016 Validation Performance Scorecard |
2015
PES 2015 - 1st Quarter | ||
PES 2015 - 2nd Quarter | ||
PES 2015 - 3rd Quarter | ||
PES 2015 - 4th Quarter |
2014
2014 Performance Scorecard | ||
PES 2014 - 1st Quarter | ||
PES 2014 - 2nd Quarter | ||
PES 2014 - 3rd Quarter |
2013
2013 Performance Scorecard | ||