2024
ENERNEA 2024 - 1st Quarter | ![]() |
|
ENERNEA 2024 - 2nd Quarter | ![]() |
|
ENERNEA 2024 - 3rd Quarter | ![]() |
2023
ENERNEA 2023 - 1st Quarter | ![]() |
|
ENERNEA 2023 - 2nd Quarter | ![]() |
|
ENERNEA 2023 - 3rd Quarter | ![]() |
|
ENERNEA 2023 - 4th Quarter | ![]() |
2022
ENERNEA 2022 - 1st Quarter | ![]() |
|
ENERNEA 2022 - 2nd Quarter | ![]() |
|
ENERNEA 2022 - 3rd Quarter | ![]() |
|
ENERNEA 2022 - 4th Quarter | ![]() |
2021
ENERNEA 2021 - 1st Quarter | ![]() |
|
ENERNEA 2021 - 2nd Quarter | ![]() |
|
ENERNEA 2021 - 3rd Quarter | ![]() |
|
ENERNEA 2021 - 4th Quarter | ![]() |
2020
ENERNEA 2020 - 1st Quarter | ![]() |
|
ENERNEA 2020 - 2nd Quarter | ![]() |
|
ENERNEA 2020 - 3rd Quarter | ![]() |
|
ENERNEA 2020 - 4th Quarter | ![]() |
- - - - - > - - - - -
2019
ENERNEA 2019 - 4th Quarter | ![]() |
|
ENERNEA 2019 - 3rd Quarter | ![]() |
|
ENERNEA 2019 - 2nd Quarter | ![]() |
|
ENERNEA 2019 - 1st Quarter | ![]() |
2018
ENERNEA 2018 - 4th Quarter | ![]() |
|
ENERNEA 2018 - 3rd Quarter | ![]() |
|
ENERNEA 2018 - 2nd Quarter | ![]() |
|
ENERNEA 2018 - 1st Quarter | ![]() |
2017
ENERNEA 2017 - 4th Quarter | ![]() |
|
ENERNEA 2017 - 3rd Quarter | ![]() |
|
ENERNEA 2017 - 2nd Quarter | ![]() |
|
ENERNEA 2017 - 1st Quarter | ![]() |
2016
ENERNEA 2016 - 4th Quarter | ![]() |
|
ENERNEA 2016 - 3rd Quarter | ![]() |
|
ENERNEA 2016 - 2nd Quarter | ![]() |
|
ENERNEA 2016 - 1st Quarter | ![]() |
2015
ENERNEA 2015 - 4th Quarter | ![]() |
|
ENERNEA 2015 - 3rd Quarter | ![]() |
|
ENERNEA 2015 - 2nd Quarter | ![]() |
|
ENERNEA 2015 - 1st Quarter | ![]() |
2014
ENERNEA 2014 - 4th Quarter | ![]() |
|
ENERNEA 2014 - 3rd Quarter | ![]() |
|
ENERNEA 2014 - 2nd Quarter | ![]() |
|
ENERNEA 2014 - 1st Quarter | ![]() |